Comparison | 1M | 3M | 6M | YTD | 52W |
---|---|---|---|---|---|
AKKA TECHNOLOGIES | -0.10% | -0.10% | 2.07% | 1.14% | 104.22% |
CAC ALL SHARES | 1.36% | 9.45% | 4.75% | 5.12% | 2.62% |
CAC MID&SMALL | 2.85% | 16.02% | 11.79% | 11.36% | 5.76% |
Volume | 458,667 | 1,542,015 | 3,282,636 | 2,174,254 | 10,491,299 |
Turnover(EUR) | 22.142M | 75.043M | 158.925M | 105.826M | 441.061M |
Orderbook type | Price | Size | # |
---|---|---|---|
Ask ▼ |
|||
▲ Bid |
Time | Price | Volume |
---|---|---|
5:35:28 PM | 48.85 | 1 |
5:35:28 PM | 48.85 | 50 |
Send me an email when :