Orderbook type | Price | Size | # |
---|---|---|---|
Ask ▼ |
|||
▲ Bid |
Time | Price | Volume |
---|---|---|
5:35:11 PM | 1.244 | 2,688 |
5:35:11 PM | 1.244 | 11 |
Comparison | 1M | 3M | 6M | YTD | 52W |
---|---|---|---|---|---|
NHOA S.A. | -0.96% | 15.40% | 110.14% | 107.33% | 85.67% |
CAC SMALL | 4.96% | 22.89% | 24.76% | 25.80% | 17.65% |
CAC UTILITIES | 2.97% | 1.87% | 20.11% | 21.13% | 24.47% |
Volume | 558,649 | 2,724,661 | 29,131,200 | 39,541,888 | 40,825,161 |
Turnover(EUR) | 676.15k | 3.397M | 31.737M | 38.468M | 39.27M |
Send me an email when :