Comparison | 1M | 3M | 6M | YTD | 52W |
---|---|---|---|---|---|
UMALIS | 0.00% | -30.77% | -20.59% | -20.59% | -17.18% |
CAC 40 | 4.05% | 0.49% | 0.85% | 13.27% | 8.76% |
SBF 120 | 3.86% | -0.15% | 0.19% | 11.73% | 7.42% |
Volume | 37,345 | 40,075 | 45,682 | 49,684 | 53,907 |
Turnover(EUR) | 101.991k | 110.87k | 133.727k | 147.99k | 163.177k |
Orderbook type | Price | Size | # |
---|---|---|---|
Ask ▼ |
3.52 | 400 | 1 |
▲ | 2.14 | 800 | 1 |
Bid | 1.20 | 1 | 1 |
1.10 | 7 | 1 | |
1.00 | 34 | 1 |
Time | Price | Volume |
---|---|---|
12:39:31 PM | 2.70 | 133 |
11:57:25 AM | 2.70 | 33 |
11:34:11 AM | 2.70 | 77 |
11:30:22 AM | 2.70 | 73 |
11:30:22 AM | 2.70 | 9 |
Send me an email when :
Purchase price | - |
---|---|
Number of shares | - |
Sale Price | - |
Value now | - |
Yield | - |