Comparison | 1M | 3M | 6M | YTD | 52W |
---|---|---|---|---|---|
UMALIS | -4.25% | 4.05% | -4.76% | -2.70% | -30.77% |
CAC 40 | 8.21% | -3.94% | 8.32% | 6.81% | -3.48% |
SBF 120 | 8.07% | -3.34% | 8.29% | 6.98% | -3.40% |
Volume | 2,134 | 3,645 | 15,637 | 5,407 | 45,669 |
Turnover(EUR) | 3.361k | 6.202k | 23.329k | 8.679k | 68.596k |
Orderbook type | Price | Size | # |
---|---|---|---|
Ask ▼ |
|||
▲ Bid |
Time | Price | Volume |
---|---|---|
4:30:03 PM | 1.80 | 10 |
Send me an email when :
Purchase price | - |
---|---|
Number of shares | - |
Sale Price | - |
Value now | - |
Yield | - |