Orderbook type | Price | Size | # |
---|---|---|---|
Ask | 175.8 | 211 | 1 |
175.0 | 500 | 1 | |
174.0 | 119 | 1 | |
172.2 | 288 | 1 | |
▼ | 171.6 | 104 | 1 |
▲ Bid |
163.0 | 50 | 1 |
Time | Price | Volume |
---|---|---|
4:25:02 PM | 170.6 | 1 |
4:25:02 PM | 170.6 | 274 |
4:25:02 PM | 170.6 | 15 |
4:25:02 PM | 170.6 | 10 |
4:25:02 PM | 170.6 | 21 |
4:25:02 PM | 170.6 | 839 |
Send me an email when :