DELLIA
DELIA -
Apr 30, 2026, 4:25 PM
The last price is NOK364.00, with a variation of NOK6, which is 1.68%.
Best bid
354 x 93
Best ask
405 x 225
Previous close
358
Volume
4,187
Open
378
9:00:02 AM
Low
357
9:58:27 AM
High
378
9:00:02 AM
Market capitalization
1.987G
Turnover
1.518M
Number of trades
103
Intraday
52-week low
166.02
52-week high
464.5
OBX GR
Last price
1,963.65
Previous close
1,940.76
Change
22.89
1.18%
Intraday
Interactive chart
Top 20 shareholders
4/30/26
| Rank | Investor | Holding | Stake | Type | Country |
|---|---|---|---|---|---|
| 1 | STORLI HOLDING AS | 690,029 | 12.64% | Ordinary | NOR |
| 2 | JIF INVEST AS | 393,303 | 7.20% | Ordinary | NOR |
| 3 | DSJ HOLDING AS | 336,761 | 6.17% | Ordinary | NOR |
| 4 | SKANDINAVISKA ENSKILDA BANKEN AB | 290,493 | 5.32% | Nominee | SWE |
| 5 | VERDIPAPIRFONDET DNB SMB | 248,489 | 4.55% | Ordinary | NOR |
| 6 | GOLDENEYE AS | 208,308 | 3.82% | Ordinary | NOR |
| 7 | STRAWBERRY CAPITAL AS | 200,000 | 3.66% | Ordinary | NOR |
| 8 | DANSKE BANK A/S | 191,618 | 3.51% | Nominee | DNK |
| 9 | JET JR. INVEST AS | 180,371 | 3.30% | Ordinary | NOR |
| 10 | WELLBRUKT AS | 160,804 | 2.95% | Ordinary | NOR |
| 11 | NORDNET BANK AB | 148,268 | 2.72% | Nominee | SWE |
| 12 | ALTITUDE CAPITAL AS | 100,000 | 1.83% | Ordinary | NOR |
| 13 | SKANDINAVISKA ENSKILDA BANKEN AB | 97,780 | 1.79% | Nominee | SWE |
| 14 | ANDERSON INVEST AS | 93,000 | 1.70% | Ordinary | NOR |
| 15 | AVANZA BANK AB MEGLERKONTO | 86,657 | 1.59% | Ordinary | SWE |
| 16 | KRISTIANRO AS | 77,323 | 1.42% | Ordinary | NOR |
| 17 | DELLIA GROUP ASA | 76,895 | 1.41% | Ordinary | NOR |
| 18 | ORAKEL HOLDING AS | 75,890 | 1.39% | Ordinary | NOR |
| 19 | HUSVIK HOLDING AS | 65,800 | 1.21% | Ordinary | NOR |
| 20 | SKANDINAVISKA ENSKILDA BANKEN AB | 65,000 | 1.19% | Nominee | SWE |
| Total top 20 shareholders | 3,786,789 | 69.36% | |||
| Other shareholders | 1,673,211 | 30.64% | |||
| Total | 5,460,000 | 100.00% |
Press releases
Loading...