PELAGIC CREDIT PLC
PLGC -
Oct 16, 2026, 9:05 AM
The last price is NOK14.70, with a variation of NOK0.1, which is 0.68%.
Best bid
-
Best ask
-
Previous close
14.6
Volume
80
Open
14.7
9:05:44 AM
Low
14.7
9:05:44 AM
High
14.7
9:05:44 AM
Market capitalization
543.90M
Turnover
1.176k
Number of trades
1
Intraday
52-week low
14.6
52-week high
20.0
OBX GR
Last price
2,013.40
Previous close
1,994.24
Change
19.16
0.96%
Intraday
Interactive chart
Top of book
10/16/26, 4:45:01 PM
| Orderbook type | Price | Size | # |
|---|---|---|---|
| Ask | 18.0 | 1,000 | 1 |
| ▼ | 16.0 | 11,000 | 1 |
| ▲ Bid |
|||
Last trades
10/16/26
| Time | Price | Volume |
|---|---|---|
| 9:05:44 AM | 14.7 | 80 |
Top 20 shareholders
10/15/26
| Rank | Investor | Holding | Stake | Type | Country |
|---|---|---|---|---|---|
| 1 | CLEARSTREAM BANKING S.A. | 23,728,040 | 64.13% | Nominee | LUX |
| 2 | PERSHING SECURITIES LIMITED | 1,847,938 | 4.99% | Nominee | GBR |
| 3 | CITIBANK EUROPE PLC | 1,822,660 | 4.93% | Nominee | IRL |
| 4 | CITIBANK, N.A. | 1,500,250 | 4.05% | Nominee | IRL |
| 5 | UBS SWITZERLAND AG | 1,316,527 | 3.56% | Nominee | CHE |
| 6 | THE BANK OF NEW YORK MELLON | 985,221 | 2.66% | Nominee | USA |
| 7 | ULTRANAV INTERNATIONAL II, S.A. | 985,221 | 2.66% | Ordinary | PAN |
| 8 | GOLDMAN SACHS & CO. LLC | 738,916 | 2.00% | Nominee | USA |
| 9 | LORENTZENS SKIBS AS | 508,265 | 1.37% | Ordinary | NOR |
| 10 | SIX SIS AG | 492,610 | 1.33% | Nominee | CHE |
| 11 | MORGAN STANLEY & CO. LLC | 379,946 | 1.03% | Ordinary | USA |
| 12 | ATHINAIS MARITIME CORP. | 320,197 | 0.87% | Ordinary | LBR |
| 13 | EVIK AS | 316,632 | 0.86% | Ordinary | NOR |
| 14 | GREEN HIGHLANDER HOLDING AS | 285,869 | 0.77% | Ordinary | CHE |
| 15 | SONATA AS | 254,132 | 0.69% | Ordinary | NOR |
| 16 | PERSHING LLC | 250,000 | 0.68% | Nominee | USA |
| 17 | FRAY LEON INTERNATIONAL S.A | 123,152 | 0.33% | Ordinary | PAN |
| 18 | BNP PARIBAS | 116,784 | 0.32% | Nominee | FRA |
| 19 | CITIBANK EUROPE PLC | 114,347 | 0.31% | Nominee | IRL |
| 20 | GRANHAUG INDUSTRIER AS | 101,653 | 0.27% | Ordinary | NOR |
| Total top 20 shareholders | 36,188,360 | 97.81% | |||
| Other shareholders | 811,640 | 2.19% | |||
| Total | 37,000,000 | 100.00% |
Press releases
Loading...