EUROAPI
EAPI -
Sep 9, 2026, 2:50 PM
The last price is €0.80, with a variation of -€0.015, which is -1.84%.
Best bid
0.800 x 2,861
Best ask
0.804 x 1,379
Previous close
0.815
Volume
233,024
Open
0.824
9:00:08 AM
Low
0.788
2:16:47 PM
High
0.824
9:00:08 AM
Market capitalization
76.808M
Turnover
187.042k
Number of trades
184
Intraday
52-week low
0.788
52-week high
3.438
SBF 120
Last price
6,191.48
Previous close
6,303.94
Change
-112.46
-1.78%
Intraday
| Comparison | 1M | 3M | 6M | YTD | 52W |
|---|---|---|---|---|---|
| EUROAPI | -20.79% | -36.61% | -40.39% | -64.76% | -72.49% |
| SBF 120 | -6.03% | -0.48% | 2.27% | 0.41% | 5.65% |
| CAC MID 60 | -5.02% | -6.32% | 0.73% | -1.40% | 3.54% |
| Volume | 3,978,456 | 11,010,535 | 22,353,322 | 34,835,157 | 46,742,471 |
| Turnover(EUR) | 3.664M | 11.656M | 27.001M | 50.354M | 84.182M |
Interactive chart
Top of book
9/9/26, 2:50:03 PM
| Orderbook type | Price | Size | # |
|---|---|---|---|
| Ask | 0.812 | 10,374 | 1 |
| 0.811 | 2,554 | 2 | |
| 0.808 | 2,000 | 1 | |
| 0.805 | 17,031 | 3 | |
| ▼ | 0.804 | 1,379 | 3 |
| ▲ | 0.800 | 2,861 | 2 |
| Bid | 0.799 | 16,403 | 2 |
| 0.796 | 5,620 | 3 | |
| 0.795 | 553 | 1 | |
| 0.794 | 2,488 | 2 |
Last trades
9/9/26
| Time | Price | Volume |
|---|---|---|
| 2:50:02 PM | 0.800 | 324 |
| 2:50:02 PM | 0.800 | 500 |
| 2:49:48 PM | 0.798 | 80 |
| 2:49:48 PM | 0.799 | 6,131 |
| 2:49:48 PM | 0.799 | 2,273 |
Alerting
Send me an email when :