Comparison | 1M | 3M | 6M | YTD | 52W |
---|---|---|---|---|---|
UMALIS | 0.00% | 1.62% | 44.62% | 1.62% | -27.69% |
CAC 40 | -3.12% | 6.48% | 3.76% | 6.48% | -4.23% |
SBF 120 | -2.93% | 6.28% | 3.59% | 6.28% | -4.18% |
Volume | 39 | 1,830 | 27,121 | 1,830 | 43,108 |
Turnover(EUR) | 62.37 | 2.593k | 40.49k | 2.593k | 64.798k |
Orderbook type | Price | Size | # |
---|---|---|---|
Ask | 2.50 | 85 | 1 |
2.48 | 200 | 1 | |
▼ | 1.89 | 376 | 1 |
▲ Bid |
Time | Price | Volume |
---|---|---|
4:30:21 PM | 1.88 | 6 |
Send me an email when :
Purchase price | - |
---|---|
Number of shares | - |
Sale Price | - |
Value now | - |
Yield | - |