| Comparison | 1M | 3M | 6M | YTD | 52W |
|---|---|---|---|---|---|
| UMALIS | 45.83% | 63.74% | 64.71% | 63.74% | 47.37% |
| CAC 40 | -3.26% | -0.54% | 2.79% | -1.32% | 1.26% |
| SBF 120 | -3.33% | -0.42% | 2.65% | -1.31% | 1.25% |
| Volume | 6,991 | 9,182 | 37,843 | 8,672 | 50,611 |
| Turnover(EUR) | 16.703k | 20.732k | 69.00k | 19.86k | 91.04k |
| Orderbook type | Price | Size | # |
|---|---|---|---|
| Ask ▼ |
|||
| ▲ Bid |
|||
| Time | Price | Volume |
|---|---|---|
| 11:30:23 AM | 2.80 | 27 |
| 11:30:23 AM | 2.80 | 98 |
Send me an email when :
| Purchase price | - |
|---|---|
| Number of shares | - |
| Sale Price | - |
| Value now | - |
| Yield | - |