Comparison | 1M | 3M | 6M | YTD | 52W |
---|---|---|---|---|---|
UMALIS | 30.34% | -40.94% | -14.09% | -21.25% | -37.83% |
CAC 40 | -5.74% | -4.13% | -12.44% | -4.86% | -0.97% |
SBF 120 | -5.64% | -3.93% | -12.34% | -5.00% | -1.00% |
Volume | 5,530 | 32,654 | 33,328 | 36,157 | 53,867 |
Turnover(EUR) | 9.854k | 49.187k | 50.904k | 58.125k | 97.558k |
Orderbook type | Price | Size | # |
---|---|---|---|
Ask | 2.68 | 200 | 1 |
1.89 | 40 | 1 | |
▼ | 1.45 | 200 | 1 |
▲ Bid |
Time | Price | Volume |
---|---|---|
4:30:07 PM | 1.89 | 6 |
Send me an email when :
Purchase price | - |
---|---|
Number of shares | - |
Sale Price | - |
Value now | - |
Yield | - |