| Comparison | 1M | 3M | 6M | YTD | 52W |
|---|---|---|---|---|---|
| UMALIS | 0.00% | 5.56% | -5.00% | -7.57% | 61.32% |
| CAC 40 | 0.68% | 5.50% | 4.07% | 10.04% | 11.21% |
| SBF 120 | 0.60% | 5.09% | 3.44% | 9.63% | 10.87% |
| Volume | 5,819 | 29,158 | 36,871 | 43,705 | 45,613 |
| Turnover(EUR) | 8.905k | 47.188k | 60.492k | 71.74k | 74.74k |
| Orderbook type | Price | Size | # |
|---|---|---|---|
| Ask ▼ |
|||
| ▲ Bid |
|||
| Time | Price | Volume |
|---|---|---|
| 4:30:05 PM | 1.71 | 4 |
| 4:30:05 PM | 1.71 | 65 |
Send me an email when :
| Purchase price | - |
|---|---|
| Number of shares | - |
| Sale Price | - |
| Value now | - |
| Yield | - |